| Month | Title | 
| Jan | Tourism Industry In Penang: Reflections & Improved Dimensions The Hotel Industry in Penang: An Assessment  | 
| Feb | The Economy, Stock Prices, Bond Market and Malaysia’s Middle Class Tourism in Penang: The Pearl Lacks Lustre  | 
| Mar | Penang’s Q1 03 Performance Forecasted At 6.9 Percent Y-O-Y The Plastic Industry In Penang  | 
| Apr | SARS and the Economy | 
| May | Banking on New Products and Services to Improve Performance | 
| Jun | The Performance of the Informal Sector In Penang | 
| Jul | Measuring Public Sector Efficiency – Two Malaysian Examples Penang as a Testbed for the National Broadband Plan  | 
| Aug | Competition Policy and Corporate Governance in Malaysia?Economic liberalisation en route to developed status Regional Consolidation in East Asia during the Post-Crisis Years – Some Evidence  | 
| Sep | The 2004 Budget: A Positioning for Penang Is there money in waste? Recycling as a vibrant economic activity in Penang  | 
| Oct | Penang SMIs and AFTA: Are We Prepared? | 
| Nov | The Latest Official Economic Figures: What Do They Mean? The K-Economy: Where is Penang At?  | 
| Dec | Penang Economic Report 2003 Part 1 Penang Economic Report 2003 Part 2  | 
Penang Economic Monthly 2003
Month Title Jan Tourism Industry In Penang: Reflections & Improved DimensionsThe Hotel Industry in Penang: An Assessment Feb The Economy, […]